Coverage report: 77.06%

Files Functions Classes

coverage.py v7.16.2, created at 2026-10-16 09:56 +0000

File class   statements missing excluded   coverage
collectra/__init__.py (no class)   14 1 0   92.86%
collectra/cli.py (no class)   97 3 0   96.91%
collectra/commons/__init__.py (no class)   1 0 0   100.00%
collectra/commons/base.py TaskContext   0 0 0   100.00%
collectra/commons/base.py BaseEntity   14 1 0   92.86%
collectra/commons/base.py NodeStatus   1 1 0   0.00%
collectra/commons/base.py Node   2 1 0   50.00%
collectra/commons/base.py (no class)   38 0 0   100.00%
collectra/commons/files.py CollectraResultsMetadata   9 0 0   100.00%
collectra/commons/files.py CollectraFile   52 4 0   92.31%
collectra/commons/files.py (no class)   29 0 0   100.00%
collectra/converters/__init__.py (no class)   9 0 0   100.00%
collectra/converters/base.py Converter   1 1 0   0.00%
collectra/converters/base.py (no class)   4 0 0   100.00%
collectra/converters/yolo.py YOLOConfig   4 0 0   100.00%
collectra/converters/yolo.py YOLOConverter   56 2 0   96.43%
collectra/converters/yolo.py YOLOClassifierCSV   17 17 0   0.00%
collectra/converters/yolo.py (no class)   27 0 0   100.00%
collectra/display.py DisplayContext   56 1 0   98.21%
collectra/display.py (no class)   18 0 0   100.00%
collectra/displays/__init__.py (no class)   0 0 0   100.00%
collectra/displays/image_segmentation.py (no class)   12 0 0   100.00%
collectra/displays/images.py (no class)   116 11 0   90.52%
collectra/displays/texts.py (no class)   4 0 0   100.00%
collectra/editor/__init__.py (no class)   1 1 0   0.00%
collectra/editor/base.py Editor   36 36 0   0.00%
collectra/editor/base.py (no class)   13 13 0   0.00%
collectra/evaluator/__init__.py (no class)   2 0 0   100.00%
collectra/evaluator/base.py FileEvaluationResult   0 0 0   100.00%
collectra/evaluator/base.py EvaluationReport   38 1 0   97.37%
collectra/evaluator/base.py EvaluationError   0 0 0   100.00%
collectra/evaluator/base.py Evaluator   147 16 0   89.12%
collectra/evaluator/base.py (no class)   36 0 0   100.00%
collectra/evaluator/visualise.py (no class)   102 73 0   28.43%
collectra/gui/__init__.py (no class)   0 0 0   100.00%
collectra/gui/arrangement.py ArrangementStore   46 6 0   86.96%
collectra/gui/arrangement.py (no class)   68 0 0   100.00%
collectra/gui/backend.py ImageFormat   0 0 0   100.00%
collectra/gui/backend.py GUIBackend   828 127 0   84.66%
collectra/gui/backend.py (no class)   138 21 2   84.78%
collectra/gui/data_display.py CollectraNodeFactory   11 0 0   100.00%
collectra/gui/data_display.py CollectraNode   12 1 0   91.67%
collectra/gui/data_display.py CollectraCropRegion   0 0 0   100.00%
collectra/gui/data_display.py CollectraAnnotationNode   6 0 0   100.00%
collectra/gui/data_display.py NodeDisplayValue   0 0 0   100.00%
collectra/gui/data_display.py CollectraGraph   142 4 0   97.18%
collectra/gui/data_display.py (no class)   76 0 0   100.00%
collectra/gui/native_menu.py (no class)   24 6 0   75.00%
collectra/gui/pipeline_order.py (no class)   24 1 0   95.83%
collectra/gui/segmentation.py (no class)   51 4 0   92.16%
collectra/gui/session_cache.py FolderSessionCache   32 2 0   93.75%
collectra/gui/session_cache.py (no class)   15 0 0   100.00%
collectra/gui/source_control.py (no class)   27 6 0   77.78%
collectra/gui/updates.py (no class)   60 3 0   95.00%
collectra/gui/utils.py (no class)   6 1 0   83.33%
collectra/logger.py (no class)   12 0 0   100.00%
collectra/main.py (no class)   33 6 2   81.82%
collectra/partition.py (no class)   157 4 0   97.45%
collectra/pipelines/__init__.py (no class)   1 0 0   100.00%
collectra/pipelines/app_launcher.py (no class)   61 6 0   90.16%
collectra/pipelines/base.py Collectra   434 132 0   69.59%
collectra/pipelines/base.py (no class)   124 0 0   100.00%
collectra/pipelines/ensemble.py EnsembleProcessor   162 117 0   27.78%
collectra/pipelines/ensemble.py (no class)   83 7 0   91.57%
collectra/pipelines/handlers.py DataHandler   14 14 0   0.00%
collectra/pipelines/handlers.py DirectoryHandler   44 44 0   0.00%
collectra/pipelines/handlers.py ZipHandler   42 42 0   0.00%
collectra/pipelines/handlers.py (no class)   26 26 0   0.00%
collectra/pipelines/node_graph_manager.py NodeGraphManager   65 7 0   89.23%
collectra/pipelines/node_graph_manager.py (no class)   28 0 0   100.00%
collectra/tasks/__init__.py (no class)   14 8 0   42.86%
collectra/tasks/base.py Task   48 9 0   81.25%
collectra/tasks/base.py TaskNode   1 0 0   100.00%
collectra/tasks/base.py (no class)   23 0 2   100.00%
collectra/tasks/canonicalisers.py LLMCanonicaliser   48 48 0   0.00%
collectra/tasks/canonicalisers.py (no class)   14 14 0   0.00%
collectra/tasks/clusterers.py Clusterer   3 3 0   0.00%
collectra/tasks/clusterers.py (no class)   5 5 0   0.00%
collectra/tasks/image_classifier/__init__.py (no class)   4 0 0   100.00%
collectra/tasks/image_classifier/huggingface.py _ProcessorTransform   7 0 0   100.00%
collectra/tasks/image_classifier/huggingface.py ImageClassifierHuggingFace   105 7 0   93.33%
collectra/tasks/image_classifier/huggingface.py (no class)   57 2 0   96.49%
collectra/tasks/image_classifier/torchvision.py _NormalizeClassifierPixels   10 1 0   90.00%
collectra/tasks/image_classifier/torchvision.py ImageClassifierTorchvision   146 10 0   93.15%
collectra/tasks/image_classifier/torchvision.py (no class)   120 7 0   94.17%
collectra/tasks/image_classifier/training.py ClassificationTrainResult   0 0 0   100.00%
collectra/tasks/image_classifier/training.py TorchClassifierTask   233 42 0   81.97%
collectra/tasks/image_classifier/training.py (no class)   57 5 0   91.23%
collectra/tasks/image_classifier/yolo.py ImageClassifierYOLO   142 24 0   83.10%
collectra/tasks/image_classifier/yolo.py (no class)   50 3 4   94.00%
collectra/tasks/image_classifier/yolo_multichannel.py MultichannelClassificationDataset   12 2 0   83.33%
collectra/tasks/image_classifier/yolo_multichannel.py MultichannelClassificationValidator   5 0 0   100.00%
collectra/tasks/image_classifier/yolo_multichannel.py MultichannelClassificationTrainer   12 0 0   100.00%
collectra/tasks/image_classifier/yolo_multichannel.py (no class)   64 3 0   95.31%
collectra/tasks/image_segmentation/__init__.py (no class)   2 0 0   100.00%
collectra/tasks/image_segmentation/sam3.py SegmentationSample   0 0 0   100.00%
collectra/tasks/image_segmentation/sam3.py ImageSegmentationSam3   157 14 0   91.08%
collectra/tasks/image_segmentation/sam3.py (no class)   145 17 0   88.28%
collectra/tasks/image_segmentation/sam3_metrics.py MaskIoU   40 0 0   100.00%
collectra/tasks/image_segmentation/sam3_metrics.py EpochReporter   28 1 0   96.43%
collectra/tasks/image_segmentation/sam3_metrics.py TrainingHooks   57 4 0   92.98%
collectra/tasks/image_segmentation/sam3_metrics.py create_trainer.CollectraTrainer   0 0 0   100.00%
collectra/tasks/image_segmentation/sam3_metrics.py (no class)   30 4 0   86.67%
collectra/tasks/image_segmentation/sam3_training.py (no class)   84 7 0   91.67%
collectra/tasks/irn_resolvers.py _SafeDict   1 1 0   0.00%
collectra/tasks/irn_resolvers.py IRNResolver   114 114 0   0.00%
collectra/tasks/irn_resolvers.py (no class)   75 75 0   0.00%
collectra/tasks/line_detection.py LineDetectorRLSA   141 8 0   94.33%
collectra/tasks/line_detection.py (no class)   23 0 0   100.00%
collectra/tasks/llms.py LLM   86 20 0   76.74%
collectra/tasks/llms.py (no class)   38 7 0   81.58%
collectra/tasks/machine_learning/__init__.py (no class)   14 8 0   42.86%
collectra/tasks/machine_learning/orienters.py ImageOrienter   51 51 0   0.00%
collectra/tasks/machine_learning/orienters.py (no class)   12 12 2   0.00%
collectra/tasks/machine_learning/training.py (no class)   135 23 0   82.96%
collectra/tasks/machine_learning/yolo.py YOLOTask   40 4 0   90.00%
collectra/tasks/machine_learning/yolo.py (no class)   26 4 2   84.62%
collectra/tasks/object_detection/__init__.py (no class)   12 7 0   41.67%
collectra/tasks/object_detection/adaptation_commands.py RFDETRAdaptationCommands   15 0 0   100.00%
collectra/tasks/object_detection/adaptation_commands.py YOLOAdaptationCommands   10 1 0   90.00%
collectra/tasks/object_detection/adaptation_commands.py (no class)   27 2 0   92.59%
collectra/tasks/object_detection/detr.py DetectionTrainResult   0 0 0   100.00%
collectra/tasks/object_detection/detr.py ObjectDetectionDETR   288 191 0   33.68%
collectra/tasks/object_detection/detr.py ObjectDetectionDETR._train_fold.DetrDataset   16 16 0   0.00%
collectra/tasks/object_detection/detr.py (no class)   36 0 2   100.00%
collectra/tasks/object_detection/rfdetr.py ObjectDetectionRFDETR   266 68 0   74.44%
collectra/tasks/object_detection/rfdetr.py (no class)   79 3 2   96.20%
collectra/tasks/object_detection/rfdetr_channels.py (no class)   81 6 0   92.59%
collectra/tasks/object_detection/rfdetr_data.py ChannelNormalize   6 1 0   83.33%
collectra/tasks/object_detection/rfdetr_data.py _ImageSize   1 0 0   100.00%
collectra/tasks/object_detection/rfdetr_data.py MultiChannelCocoDetection   13 1 0   92.31%
collectra/tasks/object_detection/rfdetr_data.py (no class)   52 3 0   94.23%
collectra/tasks/object_detection/rfdetr_feature_fusion.py ViewAttention   15 0 0   100.00%
collectra/tasks/object_detection/rfdetr_feature_fusion.py MultiViewDinoV2   9 2 0   77.78%
collectra/tasks/object_detection/rfdetr_feature_fusion.py FeatureFusionBackbone   4 0 0   100.00%
collectra/tasks/object_detection/rfdetr_feature_fusion.py (no class)   175 22 0   87.43%
collectra/tasks/object_detection/rfdetr_input_adaptation.py (no class)   83 17 0   79.52%
collectra/tasks/object_detection/yolo.py DetectionResult   18 18 0   0.00%
collectra/tasks/object_detection/yolo.py ObjectDetectionYOLO   198 43 0   78.28%
collectra/tasks/object_detection/yolo.py (no class)   39 0 4   100.00%
collectra/tasks/object_detection/yolo_feature_fusion.py ViewAttention   15 0 0   100.00%
collectra/tasks/object_detection/yolo_feature_fusion.py FeatureFusionDetectionModel   80 10 0   87.50%
collectra/tasks/object_detection/yolo_feature_fusion.py FeatureFusionDetectionTrainer   6 1 0   83.33%
collectra/tasks/object_detection/yolo_feature_fusion.py FeatureFusionYOLO   15 11 0   26.67%
collectra/tasks/object_detection/yolo_feature_fusion.py (no class)   99 9 0   90.91%
collectra/tasks/ocr.py OCRSuraya   22 2 0   90.91%
collectra/tasks/ocr.py LineDetectorSurya   37 17 0   54.05%
collectra/tasks/ocr.py (no class)   18 0 0   100.00%
collectra/tasks/text.py ConcatenateText   7 2 0   71.43%
collectra/tasks/text.py (no class)   11 0 0   100.00%
collectra/text/__init__.py (no class)   0 0 0   100.00%
collectra/text/base.py Text   2 2 0   0.00%
collectra/text/base.py (no class)   8 8 0   0.00%
collectra/types/__init__.py (no class)   4 0 0   100.00%
collectra/types/base.py ArtefactCommands   8 0 0   100.00%
collectra/types/base.py Artefact   27 6 0   77.78%
collectra/types/base.py ArtefactNode   227 56 1   75.33%
collectra/types/base.py (no class)   63 2 0   96.83%
collectra/types/images.py ImageArtefactCommands   17 4 0   76.47%
collectra/types/images.py Orientation   30 2 0   93.33%
collectra/types/images.py Image   69 19 0   72.46%
collectra/types/images.py ImageCrop   74 48 0   35.14%
collectra/types/images.py ImageSegmentation   47 3 0   93.62%
collectra/types/images.py (no class)   149 11 0   92.62%
collectra/types/links.py Link   46 13 0   71.74%
collectra/types/links.py (no class)   22 0 0   100.00%
collectra/types/texts.py Text   26 3 0   88.46%
collectra/types/texts.py (no class)   31 10 0   67.74%
collectra/utils.py LiteralDumper   0 0 0   100.00%
collectra/utils.py (no class)   202 109 0   46.04%
Total     9092 2086 23   77.06%

No items found using the specified filter.